Eligibility for All courses—Intermediate (10+2) up board /any board/university equivalent Any stream.but preference to biology/math group
Courses Paramedical and Naturopathy .
| Code | Department | Full Name of Course | Course Duration | Eligibility | Fee Per Semester/Year | Download | |
|---|---|---|---|---|---|---|---|
| CMS&ED | PARAMEDICAL | COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS (CMS&ED) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DMLT | PARAMEDICAL | DIPLOMA IN MEDICAL LAB TECHNOLOGY (DMLT) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DI X-RAY TECH | PARAMEDICAL | DIPLOMA X-RAY & ECG TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DOTT | PARAMEDICAL | DIPLOMA IN OPERATION THEATRE TECHNOLOGY (D.O.T.T) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| MPHW | PARAMEDICAL | MULTIPURPOSE HEALTH WORKERS (MPHW) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 16,500/-(semester) | Subjects | |
| DPT | PARAMEDICAL | DIPLOMA IN PHYSIOTHERAPY (DPT) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DOT | PARAMEDICAL | DIPLOMA IN OPHTHALMIC (DOT) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DND | PARAMEDICAL | DIPLOMA IN NUTRITION & DIETIES | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| ANM | PARAMEDICAL | DIPLOMA IN ASSISTANT NURSING MIDWIFERY (ANM) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DDT | PARAMEDICAL | DIPLOMA IN DIALYSIS TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DHHM | PARAMEDICAL | DIPLOMA IN HEALTH & HOSPITAL MANAGEMENT | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DMRIT | PARAMEDICAL | DIPLOMA IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY (DMRIT) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DDLT | PARAMEDICAL | DIPLOMA IN DENTAL LAB TECHNICIAN/DENTAL TECHNICIAN & HYGIENE | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DCLT | PARAMEDICAL | DIPLOMA IN CATH LAB TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DICUT | PARAMEDICAL | DIPLOMA IN I.C.U TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 16,500/-(semester) | Subjects | |
| DNPT | PARAMEDICAL | DIPLOMA IN NEUROPHYSIOLOGY TECHNOLOGY | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 16,500/-(semester) | Subjects | |
| DCCT | PARAMEDICAL | DIPLOMA IN CARDIAC CARE TECHNOLOGY | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DAET | PARAMEDICAL | DIPLOMA IN ACCIDENT & EMERGENCY TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 17,500/- (semester) | Subjects | |
| DNICUT | PARAMEDICAL | DIPLOMA IN N.I.C.U TECHNICIAN | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 16,500/-(semester) | Subjects | |
| DVA | PARAMEDICAL | DIPLOMA IN VETERINARY ASSISTANT | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2/PCM/ PCB | 16,500/-(semester) | Subjects | |
| CVA | PARAMEDICAL | CERTIFICATE IN VETERINARY ASSISTANT | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| COTT | PARAMEDICAL | CERTIFICATE IN OPERATION THEATRE TECHNOLOGY | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/-(semester) | Subjects | |
| CMLT | PARAMEDICAL | CERTIFICATE IN MEDICAL LAB TECHNOLOGY | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/-(semester) | Subjects | |
| CDT | PARAMEDICAL | CERTIFICATE IN DIALYSIS TECHNICIAN | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| CPHY | PARAMEDICAL | CERTIFICATE IN PHYSIOLOGY | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| CMRIT | PARAMEDICAL | CERTIFICATE IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| CDTH | PARAMEDICAL | CERTIFICATE IN DENTAL TECHNICIAN & HYGIENIST | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| CD | PARAMEDICAL | CERTIFICATE IN DRESSER | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/- (Semester) | Subjects | |
| CGDA | PARAMEDICAL | CERTIFICATE IN GENERAL DUTY ASSISTANT | 1 YEAR | 10th Pass with Science Group with PCB as compulsory subject | 15000/-(semester) | Subjects | |
| PGDMLT | PARAMEDICAL | PG DIPLOMA IN MEDICAL LAB TECHNOLOGY | 2 Years+ 6 Months Internship | Minimum 50% marks in Medical Graduate | 17,500/- (semester) | Subjects | |
| PGDOG | PARAMEDICAL | PG DIPLOMA IN OBSTETRICS & GYNECOLOGY | 1 YEAR | Minimum 50% marks in Medical Graduate | 20000/- (Semester) | Subjects | |
| DNYS | NATUROPATHY | DIPLOMA IN NATUROPATHY & YOGA SCIENCES(DNYS) | 2 Years+ 6 Months Internship | Minimum 50% marks in 10+2 | 10000/- (semester) | Subjects | |
| BNYS | NATUROPATHY | BACHELOR IN NATUROPATHY & YOGIC SCIENCES (BNYS ADVANCE DIPLOMA) | 3 Years+ 6 Months Internship | Minimum 50% marks in 10+2 | 10000/- (Semester) | Subjects | |
| CNYS | NATUROPATHY | CERTIFICATE IN NATUROPATHY & YOGA SCIENCES | 1 YEAR | Minimum 45% marks in 10th | 15000/- (Semester) | Subjects | |
| CYS | NATUROPATHY | CERTIFICATE IN YOGA SCIENCES | 1 YEAR | Minimum 45% marks in 10th | 15000/- (Semester) | Subjects | |
| CN | NATUROPATHY | CERTIFICATE IN NATUROPATHY | 1 YEAR | Minimum 45% marks in 10th | 15000/-(semester) | Subjects | |
| PGDYS | NATUROPATHY | PG DIPLOMA IN YOGA SCIENCES | 1 YEAR | Minimum 45% marks in Graduate | 11000/- (semester) | Subjects | |
| PGDN | NATUROPATHY | PG DIPLOMA IN NATUROPATHY | 1 YEAR | Minimum 45% marks in Graduate | 11000/- (semester) | Subjects | |
| PGDUS | PARAMEDICAL | PG DIPLOMA IN ULTRASOUND AND SONOGRAPHY | 1 YEAR | Minimum 45% marks in Graduate | 20000/- (Semester) | Subjects | |
| PGDNYS | NATUROPATHY | PG Diploma in Naturopathy & Yogic Sciences | 1 YEAR | Garaduation | 17,500/- (semester) | Subjects |
In addition to the course fee,
the learner will be required to deposit the following fee at appropriate time
Admission Fee : Rs. 1000/-
Enrollment Fee : Rs. 900/-